πŸ”₯ Compare Internet Providers at Your Address and Find Great Deals

What's fast internet speed?

The current FCC standards for internet speeds are 25Mbps. However, these will not support most activities today such as HD streaming or downloading music on your phone - that's why we recommend going up to 50 Mbps if you want a stable connection while also enjoying high-quality video services from Netflix in addition to other online tasks like gaming and web browsing!

which best internet provider?

As a consumer comparing internet service providers, it isn’t always easy to distinguish what are facts and what is just marketing. Each internet service provider is vested in convincing you that they offer the fastest internet service.

At CtvforMe, this isn’t our goal. Our goal is to help you make informed decisions about finding the best internet service providers in your area.

To help you do that, we set out to find the most objective way to authoritatively answer the question: β€œWhich internet provider offers the fastest speeds in the US?” On this page, you see those results.

  • Stealth Communications - 6556.20 MBPS
  • Vermont Telephone Company - 781.09 MBPS
  • United Communications - 671.60 MBPS
  • Smithville Communications - 562.87 MBPS
  • Sonic - 543.63 MBPS
  • Grayson Collin Communications - 535.61 MBPS
  • Verizon High Speed Internet - 532.16 MBPS
  • DirectLink - 531.37 MBPS
  • Verizon Fios - 531.24 MBPS
  • Clarity Connect - 530.12 MBPS

Top Internet Services Provider With Fastest Speeds

The speeds below look at the 90th percentile, representing the fastest speeds a provider offers. For average rates, see the table below.

Rank Provider July Speed 12mo Avg. Speed 12mo 90th Percentile Avg No. of speed tests
1 - Stealth Communications 6556.20 MBPS 5315.33 MBPS 6833.57 MBPS 14,866
2 ↑ Vermont Telephone Company 781.09 MBPS 257.19 MBPS 749.85 MBPS 2,508
3 ↑ United Communications 671.60 MBPS 282.78 MBPS 526.95 MBPS 1,531
4 ↑ Smithville Communications 562.87 MBPS 219.23 MBPS 519.09 MBPS 845
5 ↑ Sonic 543.63 MBPS 201.07 MBPS 535.62 MBPS 7,343
6 ↑ Grayson Collin Communications 535.61 MBPS 272.13 MBPS 530.69 MBPS 315
7 ↑ Verizon High Speed Internet 532.16 MBPS 201.09 MBPS 525.08 MBPS 201,299
8 ↓ DirectLink 531.37 MBPS 282.49 MBPS 534.69 MBPS 376
9 - Verizon Fios 531.24 MBPS 233.98 MBPS 527.31 MBPS 594,487
10 ↓ Clarity Connect 530.12 MBPS 241.90 MBPS 529.97 MBPS 830
11 ↓ Great Plains Communications 529.71 MBPS 154.19 MBPS 526.17 MBPS 234
12 ↓ Rock Island Communications 526.14 MBPS 182.88 MBPS 552.60 MBPS 703
13 ↓ Adams Networks 525.53 MBPS 325.14 MBPS 529.07 MBPS 471
14 - AT&T Internet 524.23 MBPS 179.36 MBPS 510.49 MBPS 381,385
15 ↑ Crown Castle Fiber 516.36 MBPS 111.80 MBPS 491.90 MBPS 273
16 ↑ Pioneer Telephone Cooperative 513.75 MBPS 199.81 MBPS 509.33 MBPS 986
17 ↓ ACD.net 512.82 MBPS 272.43 MBPS 515.16 MBPS 391
18 ↑ Grande Communications 502.76 MBPS 196.61 MBPS 470.10 MBPS 8,038
19 ↑ Vexus 501.31 MBPS 114.86 MBPS 280.77 MBPS 581
20 ↓ Broadstripe 501.17 MBPS 189.10 MBPS 496.56 MBPS 2,254
21 ↓ North Georgia Network 500.80 MBPS 230.26 MBPS 505.51 MBPS 169
22 ↑ Burlington Telecom 500.10 MBPS 226.58 MBPS 449.86 MBPS 566
23 ↓ EATEL 498.39 MBPS 150.97 MBPS 482.28 MBPS 2,909
24 ↓ LS Networks 497.65 MBPS 84.16 MBPS 245.12 MBPS 270
25 ↓ Astound by RCN 496.30 MBPS 187.29 MBPS 470.25 MBPS 26,685
26 ↓ Hargray Communications 489.95 MBPS 180.09 MBPS 471.98 MBPS 2,386
27 ↓ Google Fiber 484.23 MBPS 282.21 MBPS 483.34 MBPS 274
28 ↓ LOGIX Fiber Networks 483.09 MBPS 184.47 MBPS 388.54 MBPS 2,050
29 ↓ Cox Communications 482.86 MBPS 180.54 MBPS 387.59 MBPS 381,787
30 ↓ Benton Communications 482.15 MBPS 298.11 MBPS 485.06 MBPS 428
31 ↑ Skybest Communications 476.07 MBPS 76.15 MBPS 106.67 MBPS 358
32 ↑ WOW! 472.28 MBPS 150.42 MBPS 386.70 MBPS 40,840
33 ↓ i3 Broadband 471.61 MBPS 237.99 MBPS 433.35 MBPS 1,218
34 ↑ XFINITY from Comcast 466.42 MBPS 186.71 MBPS 380.47 MBPS 1,220,765
35 ↓ Comporium Communications 464.93 MBPS 178.22 MBPS 423.80 MBPS 2,371
36 - QCOL 464.32 MBPS 203.68 MBPS 442.28 MBPS 528
37 ↑ All West Communications 445.61 MBPS 149.39 MBPS 375.56 MBPS 6,080
38 ↓ Atlantech Online 437.83 MBPS 305.24 MBPS 480.00 MBPS 262
39 ↑ Allo Communications 436.66 MBPS 178.66 MBPS 408.97 MBPS 907
40 ↑ CenturyLink 411.22 MBPS 83.44 MBPS 294.17 MBPS 137,650
41 ↑ North Dakota Telephone Company 405.21 MBPS 84.85 MBPS 285.88 MBPS 203
42 ↑ Horry Telephone Cooperative 401.82 MBPS 142.20 MBPS 323.11 MBPS 2,160
43 ↓ Morris Broadband 400.24 MBPS 179.90 MBPS 376.73 MBPS 1,376
44 ↑ Suddenlink Communications 397.29 MBPS 143.92 MBPS 344.02 MBPS 30,715
45 ↓ North State Communications 397.11 MBPS 171.77 MBPS 395.45 MBPS 2,556
46 ↑ Giggle Fiber 389.92 MBPS 102.78 MBPS 259.51 MBPS 56
47 ↑ TDS Telecom 388.76 MBPS 133.26 MBPS 315.72 MBPS 25,517
48 ↑ ISOMEDIA 382.20 MBPS 185.17 MBPS 390.44 MBPS 415
49 ↑ Peak Internet CO 376.28 MBPS 103.65 MBPS 279.40 MBPS 292
50 ↑ EPB 376.26 MBPS 144.14 MBPS 336.80 MBPS 4,903
51 ↓ Greenlight Networks 369.67 MBPS 288.96 MBPS 470.30 MBPS 744
52 ↓ ATMC 367.96 MBPS 147.33 MBPS 340.10 MBPS 1,335
53 ↑ Mediacom Cable 367.51 MBPS 146.56 MBPS 330.32 MBPS 29,450
54 ↑ Wave Broadband 367.33 MBPS 145.97 MBPS 310.16 MBPS 10,992
55 ↓ Gila River Telecommunications 354.80 MBPS 82.99 MBPS 335.44 MBPS 119
56 ↑ Pinpoint Communications 353.95 MBPS 167.72 MBPS 352.68 MBPS 279
57 ↓ Metronet 352.02 MBPS 186.88 MBPS 402.85 MBPS 1,476
58 ↑ Blue Stream 346.03 MBPS 155.16 MBPS 316.23 MBPS 3,270
59 ↑ GCI Communication 342.80 MBPS 118.55 MBPS 300.94 MBPS 3,742
60 ↓ Zayo 342.37 MBPS 162.58 MBPS 350.39 MBPS 4,915
61 ↑ Atlantic Broadband 336.89 MBPS 157.93 MBPS 315.95 MBPS 25,337
62 ↓ GVTC Communications 330.40 MBPS 179.88 MBPS 315.44 MBPS 6,628
63 ↑ Antietam Broadband 329.10 MBPS 54.08 MBPS 136.28 MBPS 720
64 ↑ Endeavor Communications 327.75 MBPS 101.32 MBPS 299.04 MBPS 85
65 ↑ Hotwire Communications 325.61 MBPS 195.74 MBPS 319.47 MBPS 7,449
66 ↑ Bledsoe Telephone Cooperative 324.91 MBPS 150.51 MBPS 440.53 MBPS 873
67 ↑ Consolidated Communications (Formerly Fairpoint Communications) 324.69 MBPS 70.36 MBPS 229.22 MBPS 37,362
68 ↓ WiLine 323.43 MBPS 104.95 MBPS 315.81 MBPS 412
69 - Cogent Communications 322.66 MBPS 81.87 MBPS 288.77 MBPS 25,031
70 ↓ Sparklight (formerly Cable One) 322.58 MBPS 132.85 MBPS 299.10 MBPS 20,971
71 ↓ Summit Broadband 317.78 MBPS 158.41 MBPS 313.96 MBPS 4,057
72 ↓ Verizon Business 315.86 MBPS 84.73 MBPS 306.33 MBPS 5,819
73 ↓ Shawnee Communications 314.99 MBPS 140.52 MBPS 445.54 MBPS 545
74 - Spectrum 311.88 MBPS 145.41 MBPS 299.31 MBPS 1,084,359
76 ↑ Optimum by Altice 308.13 MBPS 159.40 MBPS 296.62 MBPS 371,182
77 ↓ Windstream 269.03 MBPS 56.15 MBPS 132.38 MBPS 29,476