Providers Offering Fiber Service
| AT&T Fiber | 37,756,609 | 21 | 940 mbps |
| Verizon Fios | 34,765,005 | 10 | 940 mbps |
| EarthLink Fiber | 33,369,566 | 21 | 940 mbps |
| CenturyLink Fiber Gigabit | 25,040,007 | 53 | 1000 mbps |
| Frontier Communications | 9,540,527 | 6 | 100 mbps |
| Windstream | 3,984,818 | 49 | 1000 mbps |
| C Spire Fiber | 2,842,991 | 8 | 1000 mbps |
| Google Fiber | 2,682,693 | 9 | 1000 mbps |
| Metronet | 2,172,357 | 7 | 1000 mbps |
| Optimum by Altice | 1,617,407 | 4 | 1000 mbps |
| Cincinnati Bell | 1,497,893 | 20 | 1000 mbps |
| Ziply Fiber | 1,386,098 | 2 | 100 mbps |
| Consolidated Communications | 1,330,699 | 17 | 1000 mbps |
| ACDnet | 1,124,171 | 1 | 1000 mbps |
| Armstrong | 1,023,858 | 6 | 1000 mbps |
| Hawaiian Telcom | 763,324 | 1 | 1000 mbps |
| Sonic | 710,852 | 1 | 2000 mbps |
| Shentel | 702,585 | 5 | 2000 mbps |
| Wave G | 683,052 | 3 | 1000 mbps |
| TDS Telecom | 681,464 | 25 | 1000 mbps |
| SUMOFIBER | 680,878 | 1 | 1000 mbps |
| Veracity Networks | 658,965 | 1 | 10000 mbps |
| En-Touch Systems | 567,869 | 1 | 1000 mbps |
| Ultimate Internet Access | 523,958 | 1 | 1000 mbps |
| Point Broadband | 420,838 | 6 | 1000 mbps |
| EPB | 363,796 | 4 | 10000 mbps |
| Hotwire Communications | 360,388 | 15 | 10000 mbps |
| Allo Communications | 339,894 | 2 | 1000 mbps |
| Peoples Telephone Cooperative | 332,948 | 1 | 1000 mbps |
| North State Communications | 328,835 | 1 | 1000 mbps |
| GoNetspeed | 270,200 | 2 | 1000 mbps |
| Midco | 266,563 | 2 | 1000 mbps |
| EATEL | 249,266 | 1 | 1000 mbps |
| CTS Telecom | 242,802 | 1 | 1000 mbps |
| Horry Telephone Cooperative | 229,972 | 1 | 1000 mbps |
| Arvig | 216,018 | 1 | 1000 mbps |
| Columbia Energy | 211,731 | 1 | 100 mbps |
| Watch Communications | 211,425 | 1 | 1000 mbps |
| Campus Communications Group | 201,239 | 5 | 1000 mbps |
| Massillon Cable TV | 199,399 | 1 | 100 mbps |
| CentraCom | 195,682 | 1 | 1000 mbps |
| Ritter Communications | 186,238 | 3 | 1000 mbps |
| LocalTel Communications | 177,236 | 1 | 100 mbps |
| US Internet | 177,206 | 1 | 10000 mbps |
| Comporium Communications | 176,609 | 2 | 1000 mbps |
| OzarksGo | 170,304 | 3 | 1000 mbps |
| Hargray Communications | 169,882 | 4 | 1000 mbps |
| Bristol Tennessee Essential Services | 156,823 | 1 | 1000 mbps |
| Greenlight Networks | 155,104 | 1 | 1000 mbps |
| MTCO Communications | 153,685 | 1 | 1000 mbps |
| i3 Broadband | 147,171 | 1 | 1000 mbps |
| Empire Access | 145,962 | 1 | 1000 mbps |
| Consolidated Fiber | 144,628 | 1 | 1000 mbps |
| Vexus | 138,124 | 2 | 1000 mbps |
| Douglas Fast Net | 134,530 | 1 | 1000 mbps |
| Morris Broadband | 131,912 | 1 | 1000 mbps |
| Summit Broadband | 131,694 | 1 | 1000 mbps |
| Roll-Call Security & Communications | 130,043 | 1 | 300 mbps |
| LUS Fiber | 128,054 | 1 | 10000 mbps |
| Mercury Wireless | 126,904 | 1 | 1000 mbps |
| Twin Lakes Telephone | 116,702 | 1 | 1000 mbps |
| CarolinaConnect | 116,628 | 1 | 1000 mbps |
| CDE Lightband | 113,984 | 1 | 1000 mbps |
| GVTC Communications | 113,471 | 1 | 1000 mbps |
| Brandenburg Telecom | 113,103 | 1 | 1000 mbps |
| Mainstream Fiber Networks | 108,549 | 1 | 200 mbps |
| West Carolina Tel | 105,865 | 2 | 1000 mbps |
| Socket Telecom | 105,689 | 2 | 1000 mbps |
| Plateau | 105,498 | 2 | 1000 mbps |
| Dalton Utilities | 102,599 | 1 | 1000 mbps |
| Air Advantage | 102,445 | 1 | 1000 mbps |
| Benton PUD | 97,360 | 1 | 100 mbps |
| Owensboro Municipal Utilities | 96,656 | 1 | 1000 mbps |
| Midwest Connections | 96,648 | 2 | 1000 mbps |
| Farmers Telecommunications Cooperative | 92,992 | 1 | 1000 mbps |
| Nex-Tech | 92,718 | 2 | 1000 mbps |
| Home Telecom | 91,168 | 1 | 1000 mbps |
| Paul Bunyan Telephone | 90,630 | 1 | 1000 mbps |
| Skybest Communications | 86,269 | 3 | 1000 mbps |
| Great Plains Communications | 85,370 | 4 | 1000 mbps |
| City of Longmont | 84,647 | 1 | 1000 mbps |
| Dobson Technologies | 82,893 | 2 | 10000 mbps |
| Pineland Telephone Company | 76,554 | 1 | 1000 mbps |
| Troy Cablevision | 75,436 | 1 | 1000 mbps |
| South Central Rural Telephone | 74,846 | 1 | 1000 mbps |
| Jackson Energy Authority | 74,524 | 1 | 1000 mbps |
| OEC Fiber | 74,220 | 1 | 1000 mbps |
| United Services | 73,677 | 2 | 1000 mbps |
| FTC | 73,642 | 1 | 1000 mbps |
| Ben Lomand Connect | 72,832 | 1 | 1000 mbps |
| Ocala Telecom | 71,098 | 1 | 100 mbps |
| Co-Mo Connect | 69,479 | 1 | 1000 mbps |
| Orbitel Communications | 68,992 | 1 | 0 mbps |
| Community Fiber Solutions | 68,669 | 2 | 50 mbps |
| Acentek | 68,654 | 3 | 1000 mbps |
| Ting | 67,517 | 5 | 1000 mbps |
| WK&T | 65,796 | 2 | 1000 mbps |
| Randolph Telephone Membership Corporation | 64,706 | 1 | 1000 mbps |
| Race Communications | 64,468 | 1 | 1000 mbps |
| Golden West Telecommunications | 64,090 | 2 | 100 mbps |
Fiber Optic Internet Providers in the USA
Fiber is a technologically advanced, high-speed internet service that offers the latest in communication technology. It's most commonly found to be installed in urban areas where it can provide residents with better access and download speeds than other more traditional options such as cable or DSL connections.